Features
our airport's most
Requested
Information
Location Information for 5R8
Coordinates:
N30°26.46′ / W93°28.42′
Located 02 miles SW of DeQuincy, LA on 79 acres of land.
Surveyed Elevation:
82 feet MSL
Magnetic Variation from 2010:
2° East
Airport Communications
AWOS-3PT: | 121.2 |
---|---|
LAKE CHARLES APPROACH: | 119.35 282.3 |
LAKE CHARLES DEPARTURE: | 119.35 282.3 |
UNICOM: | 122.800 |
CTAF: | 122.800 |
AWOS-3PT at UXL (19.3 S): | 118.175 |
AWOS-3 at CWF (22.0 SE): | 120.0 |
ATIS at CWF (22.0 SE): | 120.0 |
Services Available
FUEL: | 100LL (blue) $5.35 / Gallon SELF SERVICE FUEL WITH CREDIT CARD. |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | NOT AVAILABLE |
Engine Repair: | NOT AVAILABLE |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | CROP DUSTING SERVICES |
Maldives
$ 2350.00
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor.
England
$ 1635.00
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor.
Italy
$ 1550.00
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor.