Location Information for 5R8
Coordinates:
N30°26.46′ / W93°28.42′
Located 02 miles SW of DeQuincy, LA on 79 acres of land.
Surveyed Elevation:
82 feet MSL
Magnetic Variation from 2010:
2° East
Airport Communications
AWOS-3PT: | 121.2 |
---|---|
LAKE CHARLES APPROACH: | 119.35 282.3 |
LAKE CHARLES DEPARTURE: | 119.35 282.3 |
UNICOM: | 122.800 |
CTAF: | 122.800 |
AWOS-3PT at UXL (19.3 S): | 118.175 |
AWOS-3 at CWF (22.0 SE): | 120.0 |
ATIS at CWF (22.0 SE): | 120.0 |
Services Available
FUEL: | 100LL (blue) $4.80 / Gallon SELF-SERVICE FUEL WITH CREDIT CARD. |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | NOT AVAILABLE |
Engine Repair: | NOT AVAILABLE |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | CROP DUSTING SERVICES |
About Us
The DeQuincy Industrial Airpark (5R8) is located 2 miles southwest of the City of DeQuincy in the northern part of Calcasieu Parish and is the approximate midpoint between Houston and Baton Rouge.
Calcasieu Parish is experiencing high levels of growth and several large development projects in the area have resulted in increased utilization of the airport and new jobs for the local economy.
The airport is home to more than a 16 Based Aircraft all single engine and there is room to build new hangars, attract additional activity, and to continue to contribute to the Louisiana Aviation System.